Available Filters
Bothsearch_company_profiles and search_business_profiles accept the same filters.
| Filter | What it does | Notes |
|---|---|---|
query | Free-text search across company name | Do not use for domain, industry, or size — use the dedicated filters for those |
domain | Exact company domain match | Omit the protocol — use acme.com not https://acme.com. Prefer this over query when you have a known domain |
industry | Filter by industry | Fixed enumeration — see Search Company Profiles for accepted values |
employee_range | Filter by headcount band | Fixed enumeration — see Search Company Profiles for accepted values |
revenue_range | Filter by annual revenue band | Fixed enumeration — see Search Company Profiles for accepted values |
limit | Number of results to return | Max 25 per call |
offset | Number of results to skip | Use with limit to paginate |
query with filters for best precision. Results are ranked by relevance — higher _score means a stronger match.
Finding Companies
Usesearch_company_profiles when your output is a list of companies. Returns name, domain, industry, employee count, revenue range, LinkedIn URL, and follower count.
| I want… | Type in Claude… | Filters used |
|---|---|---|
| A specific company by domain | Find the company record for acme.com | domain |
| Companies matching a name | Find company profiles matching Acme | query |
| Companies in a specific industry | Find information technology companies | industry |
| Companies by industry and headcount | Find information technology companies with 51–200 employees | industry, employee_range |
| Companies by industry and revenue | Find computer software companies with revenue above $50M | industry, revenue_range |
| Companies matching an ICP | Find privately held computer software companies with 201–500 employees and revenue between 50M | industry, employee_range, revenue_range |
Finding Contacts
Usesearch_business_profiles when your output is a list of people. Returns name, title, seniority, LinkedIn URL, business email, company name, and firmographic data.
| I want… | Type in Claude… | Filters used |
|---|---|---|
| All contacts at a specific company | Find contacts at acme.com | domain |
| Contacts at a named company | Find contacts at Acme | query |
| Contacts in a specific industry | Find contacts at information technology companies | industry |
| Contacts at companies of a specific size | Find contacts at companies with 51–200 employees | employee_range |
| Contacts matching an ICP | Find contacts at computer software companies with 201–500 employees | industry, employee_range |
| Contacts at high-revenue companies | Find contacts at companies with revenue above $50M | revenue_range |
| Contacts matching a full ICP profile | Find contacts at information technology companies with 51–200 employees and revenue between 50M | industry, employee_range, revenue_range |
Pagination
Each call returns a maximum of 25 results. To pull more, incrementoffset by 25 on each subsequent call.
The total number of matching records is returned in the total field on every response — use this to determine how many pages exist before you start paginating.
Using with MCP
Once MoltSets is connected to Claude, describe what you want and Claude will call the right search endpoint with the right filters. Exact company lookupUsing with the API
All search requests follow the same shape. Pass your filters in the request body and incrementoffset to paginate.
Find companies matching an ICP
